Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : ELECMAN
Model Number : GE
Certification : UL
Place of Origin : China
MOQ : 100 Pcs
Price : Negotiate
Payment Terms : L/C, T/T
Supply Ability : 10000 Pcs/Day
Delivery Time : 30 Days
Packaging Details : Packed in Corrugated Carton
Material : Gray Iron Body, Steel Or Gray Iron Cover, Gasket-Neoprene Rubber, Stainless Steel Screws
Surface Finish : Hot Dipped Galvanized, Zinc Plated, Aluminum Enameled
Type : E Type
Size : 1/2" - 1"
Connection : Threaded
Color : Gray
ELECMAN ® Form 7 Gray Iron 1/2" - 1" IMC/Rigid Conduit Body Threaded E Type
Applications
ELECMAN ® Form 7 gray iron 1/2" - 1" IMC/Rigid conduit bodies threaded E type are made from gray iron construction, complete with a zinc plated finish for durability. Allow 1-way inline access in conduit system. Form 7 conduit bodies approach conduit in size for neat, compact installations. Many shapes and sizes are available for IMC or Rigid threaded conduit, and an integrally gasketed cover saves customers inventory and labor costs.
Features
Certifications and Compliances
ELECMAN® Form 7 gray iron IMC/Rigid conduit bodies threaded E type are produced to the following specifications:
Specification Data
ELECMAN provides full size form 7 gary iron IMC/Rigid conduit bodies threaded E type.
FORM 7 Conduit Body E Type(threaded type) | |||||
Gray Iron | |||||
![]() | CAT # | Trade Size | Dim A | Dim B | Dim C |
GE050 | 1/2" | 4.563 | 3.131 | 1.438 | |
GE075 | 3/4" | 5.188 | 1.500 | 1.688 | |
GE100 | 1" | 6.063 | 1.750 | 1.875 |
Packing Information
Packing is so important, good packing can help customers to improve the brand image, good packing also can help can help customers to stock the products well for longer time. For internal packing, use small carton boxes or self sealing plastic bag, for external packing, use good quality corrugated carton. ELECMAN can follow any requirement of customers.
More Specifications
ELECMAN provides more specification and type form 7 gray iron IMC/Rigid conduit bodies threaded type.
FORM 7 Conduit Body LB Type(threaded type) | ||||||
CAT # | Trade Size | Dim A | Dim B | Dim C | Description | Pictures |
GLB050 | 1/2" | 4.500 | 1.313 | 2.188 | Gray Iron LB Type Threaded Connection | ![]() |
GLB075 | 3/4" | 5.500 | 1.500 | 2.500 | ||
GLB100 | 1" | 6.438 | 1.750 | 2.813 | ||
GLB125 | 1-1/4" | 6.563 | 2.188 | 3.375 | ||
GLB150 | 1-1/2" | 7.125 | 2.438 | 3.625 | ||
GLB200 | 2" | 8.125 | 3.000 | 4.375 | ||
GLB250 | 2-1/2" | 10.500 | 4.250 | 5.313 | ||
GLB300 | 3" | 10.625 | 4.250 | 6.063 | ||
GLB325 | 3-1/2" | 12.625 | 5.188 | 6.563 | ||
GLB400 | 4" | 12.625 | 5.188 | 7.000 | ||
FORM 7 Conduit Body LL Type(threaded type) | ||||||
CAT # | Trade Size | Dim A | Dim B | Dim C | Description | Pictures |
GLL050 | 1/2" | 4.563 | 2.125 | 1.438 | Gray Iron LL Type Threaded Connection | ![]() |
GLL075 | 3/4" | 5.125 | 2.375 | 1.688 | ||
GLL100 | 1" | 6.063 | 2.688 | 1.875 | ||
GLL125 | 1-1/4" | 6.563 | 3.188 | 2.375 | ||
GLL150 | 1-1/2" | 7.125 | 3.500 | 2.625 | ||
GLL200 | 2" | 8.125 | 4.125 | 3.250 | ||
FORM 7 Conduit Body LR Type(threaded type) | ||||||
CAT # | Trade Size | Dim A | Dim B | Dim C | Description | Pictures |
GLR050 | 1/2" | 4.563 | 2.125 | 1.438 | Gray Iron LR Type Threaded Connection | ![]() |
GLR075 | 3/4" | 5.125 | 2.375 | 1.688 | ||
GLR100 | 1" | 6.063 | 2.688 | 1.875 | ||
GLR125 | 1-1/4" | 6.500 | 3.125 | 2.250 | ||
GLR150 | 1-1/2" | 7.188 | 3.500 | 2.500 | ||
GLR200 | 2" | 8.188 | 4.063 | 3.250 | ||
FORM 7 Conduit Body C Type(threaded type) | ||||||
CAT # | Trade Size | Dim A | Dim B | Dim C | Description | Pictures |
GC050 | 1/2" | 5.313 | 1.313 | 1.375 | Gray Iron C Type Threaded Connection | ![]() |
GC075 | 3/4" | 6.000 | 1.563 | 1.688 | ||
GC100 | 1" | 7.000 | 1.750 | 1.875 | ||
GC125 | 1-1/4" | 7.625 | 2.188 | 2.375 | ||
GC150 | 1-1/2" | 8.818 | 2.438 | 2.625 | ||
GC200 | 2" | 9.250 | 3.000 | 3.250 | ||
GC250 | 2-1/2" | 12.188 | 4.188 | 3.625 | ||
GC300 | 3" | 12.188 | 4.187 | 4.438 | ||
FORM 7 Conduit Body T Type(threaded type) | ||||||
CAT # | Trade Size | Dim A | Dim B | Dim C | Description | Pictures |
GT050 | 1/2" | 5.500 | 2.250 | 1.875 | Gray Iron T Type Threaded Connection | ![]() |
GT075 | 3/4" | 6.125 | 2.438 | 2.125 | ||
GT100 | 1" | 7.063 | 2.750 | 2.313 | ||
GT125 | 1-1/4" | 7.625 | 3.188 | 2.375 | ||
GT150 | 1-1/2" | 8.188 | 3.500 | 3.500 | ||
GT200 | 2" | 9.250 | 4.125 | 4.125 | ||
GT250 | 2-1/2" | 12.000 | 5.750 | 5.750 | ||
GT300 | 3" | 12.188 | 5.875 | 5.875 | ||
GT325 | 3-1/2" | 14.250 | 6.813 | 6.813 | ||
GT400 | 4" | 14.250 | 6.813 | 6.813 | ||
FORM 7 Conduit Body TB Type(threaded type) | ||||||
CAT # | Trade Size | Dim A | Dim B | Dim C | Description | Pictures |
GTB050 | 1/2" | 5.500 | 1.313 | 2.750 | Gray Iron TB Type Threaded Connection | ![]() |
GTB075 | 3/4" | 6.125 | 1.562 | 3.063 | ||
GTB100 | 1" | 7.063 | 1.750 | 3.250 | ||
GTB125 | 1-1/4" | 7.625 | 2.188 | 2.438 | ||
GTB150 | 1-1/2" | 8.188 | 2.428 | 2.625 | ||
GTB200 | 2" | 9.250 | 3.000 | 2.250 | ||
FORM 7 Conduit Body X Type(threaded type) | ||||||
CAT # | Trade Size | Dim A | Dim B | Dim C | Description | Pictures |
GX050 | 1/2" | 5.500 | 3.063 | 1.875 | Gray Iron X Type Threaded Connection | ![]() |
GX075 | 3/4" | 6.250 | 3.250 | 2.188 | ||
GX100 | 1" | 7.063 | 3.688 | 2.313 | ||
GX125 | 1-1/4" | 7.625 | 4.188 | 2.375 | ||
GX150 | 1-1/2" | 8.188 | 4.563 | 2.625 | ||
GX200 | 2" | 9.250 | 5.188 | 3.250 | ||
FORM 7 Conduit Body E Type(threaded type) | ||||||
CAT # | Trade Size | Dim A | Dim B | Dim C | Description | Pictures |
GE050 | 1/2" | 4.563 | 3.131 | 1.438 | Gray Iron E Type Threaded Connection | ![]() |
GE075 | 3/4" | 5.188 | 1.500 | 1.688 | ||
GE100 | 1" | 6.063 | 1.750 | 1.875 |
![]() |
1/2" - 1" IMC Rigid Electrical Condulets Conduit Outlet Body E Type Form 7 Gray Iron Images |